Lodging
A riverside furnished modern cottage with a gas fireplace is a wonderful choice. Our spacious cottage has 3 bedrooms, 1 bathroom, easy chairs, a couch and a large color TV. The kitchen includes a full stove/range, microwave, a full refrigerator, coffee maker and family sized dining room table. The kitchen is equipped with all cooking utensils. If you don't feel like cooking or grilling, just walk over to Shaffer's famous Supper Club for a marvelous dinner.
|
West Motel Rates Memorial Day - Labor Day |
||
| Guests | Day | Week |
| 2 people | $78 | $488 |
| 3 people | $88 | $550 |
| 4 people | $98 | $613 |
|
Sept, Oct, Nov, & May |
||
| Guests | Day | Week |
| 2 people | $65 | $390 |
| 3 people | $75 | $450 |
| 4 people | $85 | $510 |
|
April |
||
| Guests | Day | Week |
| 2 people | $55 | $330 |
| 3 people | $65 | $390 |
| 4 people | $75 | $450 |
| After Labor Day up to Memorial Weekend - 7th Night Free! | ||
|
Riverfront Cottage Rates Memorial Day - Labor Day |
||
| Guests | Day | Week |
| up to 6 people | $160 | $995 |
|
After Labor Day Weekend |
||
| Guests | Day | Week |
| 1 to 2 people | $110 | $660 |
| 3 to 4 people | $130 | $780 |
| 5 to 6 people | $150 | $900 |
| $15.00 pp per night for 7 or 8 people | ||
|
East Motel Rates Memorial Day - Labor Day |
||
| Guests | Day | Week |
| 2 people | $85 | $532 |
| 3 people | $95 | $594 |
| 4 people | $105 | $657 |
| 5 people | $110 | $688 |
| 6 people | $115 | $719 |
|
Sept, Oct, Nov, & May |
||
| Guests | Day | Week |
| 2 people | $75 | $450 |
| 3 people | $85 | $510 |
| 4 people | $95 | $570 |
| 5 people | $100 | $600 |
| 6 people | $105 | $630 |
| After Labor Day up to Memorial Weekend - 7th Night Free! | ||
Management reserves the right to change accomodation rates.
When a Friday or Saturday is included, we do have a 2 or 3 night minimum from Memorial Weekend through Fall Colors. Please call for specific minimums.
14 day notice for Kitchenettes & 30 day notice for cottage cancellation for return of deposit.
